Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1303300099 211 KAZIMOUR DR PORT BARRINGTON
1303300082 401 PORT BARRINGTON DR PORT BARRINGTON $449,723.00 9/1/1998
933101073 1280 NOBLE DR PORT BARRINGTON $325,140.00 12/4/2002
933113003 338 GARRISON CIR PORT BARRINGTON $284,000.00 8/16/2004
933113011 322 GARRISON CIR PORT BARRINGTON $244,500.00 2/1/2001
933113020 312 GARRISON CIR PORT BARRINGTON $262,907.00 10/1/2000
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
933304004 447 FARNSWORTH CIR PORT BARRINGTON $310,668.00 11/18/2002
933304013 521 NORMANDY LN PORT BARRINGTON $315,000.00 2/25/2005
933305009 509 NORMANDY LN PORT BARRINGTON $1.00 9/16/2002
933306007 518 NORMANDY LN PORT BARRINGTON $1,000.00 3/15/2001
1303300018 0 PORT BARRINGTON DR PORT BARRINGTON $525,000.00 1/6/2005
1303300026 509 KAZIMOUR DR PORT BARRINGTON
1303300034 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/1999
1303300042 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1999
1303300050 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 11/1/1999
1303300058 0 PORT BARRINGTON DR PORT BARRINGTON $45,000.00 7/1/1999
1303300066 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 8/25/2000
1303300074 0 PORT BARRINGTON DR PORT BARRINGTON
1303300083 101 PORT BARRINGTON DR PORT BARRINGTON
1303300091 309 PORT BARRINGTON DR PORT BARRINGTON $335,000.00 4/23/2002
1303300100 300 PORT BARRINGTON DR PORT BARRINGTON $382,616.00 5/1/2001
1303301008 26581 SOUTHGATE TRL PORT BARRINGTON
1303301016 26511 SOUTHGATE TRL PORT BARRINGTON
1303301024 0 RIVER TRL PORT BARRINGTON
933101092 1224 NOBLE DR PORT BARRINGTON $339,781.00 12/27/2002
933117003 2728 WISTERIA WAY PORT BARRINGTON $474,803.00 1/24/2005
933100013 0 W ROBERTS RD PORT BARRINGTON $125,000.00 4/18/2005
933101085 1252 NOBLE DR PORT BARRINGTON $416,440.00 1/21/2003
933113006 332 GARRISON CIR PORT BARRINGTON $325,500.00 8/10/2004
933113014 316 GARRISON CIR PORT BARRINGTON $257,822.00 3/1/2000
933114003 303 GARRISON CIR PORT BARRINGTON $227,596.00 10/28/1999
933115001 1108 KNIGHT CT PORT BARRINGTON $323,905.00 11/15/2002
933304007 453 FARNSWORTH CIR PORT BARRINGTON $254,049.00 8/1/2000
933305002 434 FARNSWORTH CIR PORT BARRINGTON $252,498.00 11/7/2001
933306001 524 NORMANDY LN PORT BARRINGTON $281,984.00 5/1/2000
933400004 26240 W WILLOW RD PORT BARRINGTON $180,000.00 12/15/1990
1303300012 507 PORT BARRINGTON DR PORT BARRINGTON
1303300021 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300029 0 PORT BARRINGTON DR PORT BARRINGTON $22,500.00 8/1/1999
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.4 days.

Client Testimonials
The website is great!
--Dan and Jessica Dadabo

View More Testimonials